Timeline for Personal accounting solution available for India
Current License: CC BY-SA 3.0
26 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 16, 2019 at 21:08 | comment | added | Alen Siljak | Jacob, you have to try harder - either in paying for professionally developed software, or in understanding and using the free ones. Better yet, try to find an accountant to do it for you. | |
Oct 2, 2017 at 19:06 | vote | accept | Jacob Thazhath | ||
Oct 2, 2017 at 19:06 | vote | accept | Jacob Thazhath | ||
Oct 2, 2017 at 19:06 | |||||
Oct 2, 2017 at 19:06 | vote | accept | Jacob Thazhath | ||
Oct 2, 2017 at 19:06 | |||||
Sep 10, 2017 at 17:31 | comment | added | Kodiologist | I've edited my answer. Check it out. | |
Sep 9, 2017 at 16:00 | history | edited | Jacob Thazhath | CC BY-SA 3.0 |
added 100 characters in body
|
Sep 3, 2017 at 14:21 | comment | added | Kodiologist | Please edit your question to describe all your requirements (including a GUI and the maximum you're willing to pay). | |
Sep 3, 2017 at 10:39 | comment | added | Jacob Thazhath | Ledger is text based. I need a GUI | |
Sep 3, 2017 at 10:38 | comment | added | Jacob Thazhath | Still looking for a better one. YNAB is ok, but pricey. | |
Sep 1, 2017 at 17:09 | comment | added | Kodiologist | If your question was answered to your satisfaction, you can accept an answer by clicking on the check mark under the voting arrows. | |
Aug 27, 2017 at 9:38 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 28, 2017 at 1:19 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 28, 2017 at 0:46 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 29, 2017 at 0:40 | answer | added | Kodiologist | timeline score: 1 | |
May 28, 2017 at 1:33 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 27, 2017 at 23:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 30, 2017 at 1:41 | history | tweeted | twitter.com/StackSoftRecs/status/847262557865889792 | ||
Mar 28, 2017 at 22:11 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 26, 2017 at 20:45 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 27, 2017 at 19:51 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 28, 2016 at 19:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
S Nov 28, 2016 at 13:15 | history | suggested | Ben Miller | CC BY-SA 3.0 |
added important requirement to title
|
Nov 28, 2016 at 6:21 | review | Suggested edits | |||
S Nov 28, 2016 at 13:15 | |||||
Nov 28, 2016 at 6:14 | answer | added | Ben Miller | timeline score: 1 | |
Nov 27, 2016 at 7:12 | history | edited | unor | CC BY-SA 3.0 |
as a Web app is possible, too, removing [linux]
|
Nov 26, 2016 at 18:28 | history | asked | Jacob Thazhath | CC BY-SA 3.0 |